SCHOOL NAME | GT ALOHA VIDHYA MANDIR |
SCHOOL ADDRESS | 4/828, VAITHIYALINGAM SALAI, NEELANKARAI, ECR,CHENNAI -600115 |
SCHOOL’S CONTACT NUMBER | 9841511166 , 7299011166 |
SCHOOL’S EMAIL ID | info@gtavm.school |
SCHOOL’S WEBSITE | https://gtavm.in |
YEAR OF ESTABLISHMENT OF SCHOOL | 2010 |
AFFILIATION STATUS (PROVISIONAL/REGULAR) | REGULAR |
AFFILIATION NUMBER | 1930281 - CBSE |
SCHOOL CODE | 55206 |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GT EDUCATIONAL TRUST |
Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes |
NOC No. | 39593/G1/S2/2010 |
NOC issuing date | 30/06/2010 |
Is the school is recognized, if yes by which Authority | Yes, State Government, Tamil Nadu |
Affiliation with Board since | 01.04.2011 |
Extension of affiliation upto | 31.03.2026 |
Period upto which Registration of Trust/ Society is valid | Permanent |
“Don’t limit a child to your own learning, for he was born in another time”….. so said India’s first Nobel Laureate, Rabindranath Tagore, a great teacher. His words hold good to this day and will do so for eternity. Schooling we believe, has one primary aim, and that is to teach children to become thinking human beings, and as facilitators, our onus is to make that happen.
In Acres | 1.085 acres |
In sq.mtrs | 4390 sq.mtrs |
Built up area (sq.mtrs) | 4747.5 sq.mtrs |
Area of playground in sq.mtrs | 2600 sq.mtrs |
Swimming Pool | No |
Indoor games | Table Tennis, Chess, Carrom, Turf Football, Roller Skating, Badminton, Box Cricket |
Dance rooms | Yes |
Gymnastics | Yes |
Medical Check up | Yearly |
Counselling | Yes |
Own buses | Yes |
No. Of buses | 11 |
Name of the Bank through which salary is drawing | Axis Bank, Koyambedu branch, Chennai |
Through single cheque transfer advice | Yes |
Size of the Library in sq. feet | 29 sq.m x 29 sq.m |
No. of Periodicals & Magazine | 12 |
No. of Dailies | 4 |
No. of Reference books | 18,817 |
Designation | Total No : 66 |
---|---|
Principal | 1 |
Vice-Principal | 1 |
PGT | 19 |
TGT | 14 |
PRT | 18 |
NTT | 8 |
PET | 3 |
Nurse | 1 |
Librarian | 1 |
Lab Assistant | 2 |
Music Teacher | 1 |
Special Educator | 1 |
Name | Dr. J. Sundar |
Qualification | MA English, MA Hindi, M.Phil., Ph.D., B.Ed., MBA - HR |
Position | Principal, |
info@gtavm.school | |
Contact No. | 98415 11166 |
Principal | Dr. J. Sundar |
Principal's Qualification | MA English, MA Hindi, M.Phil., Ph.D., B.Ed., MBA - HR |
Vice Principal | Ms. T. Lakshmi Priya |
Science Faculty | Mrs. Kavimalar |
Student Counsellor | Mrs.V. Subalakshmi |
info@gtavm.school |
Class | No.of Section | Enrollment |
---|---|---|
KG | 5 | 82 |
I | 2 | 49 |
II | 2 | 33 |
III | 3 | 55 |
IV | 2 | 28 |
V | 3 | 54 |
VI | 3 | 52 |
VII | 3 | 59 |
VIII | 3 | 71 |
IX | 3 | 89 |
X | 3 | 75 |
XI | 5 | 156 |
XII | 5 | 158 |
Academic session period | from April to March | |
Vacation period | from 1st May to 1st Week of June | |
Admission period | from 15th Feb to 31st March |
GTA Vidhya Mandir added a feather to its cap, Presented with the BEST TECH SCHOOL award. Also, it has been credited by ICT Academy of Tamil Nadu, as being a school that makes optimum use of technology to enhance the teaching – learning experience for both students and teachers.
GTA Vidhya Mandir K12 CBSE School in Neelankarai – ECR in Chennai, has partnered with various organization that cater to skill development in students, with the objective of enhancing the student achievement.
4/828, Vaithiyalingam Salai,
Neelankarai, ECR, Chennai -115.
Mon - Sat : 7.30 AM to 4.30 PM
Copyright © 2010-2024 - GTA Vidhya Mandir. All Right Reserved.
Get a Professional Website for your School from BrandMusk.