Mandatory Disclosure
- Home
- CBSE
- Mandatory Disclosure
School Name | GT ALOHA VIDHYA MANDIR |
SCHOOL ADDRESS | 4/828, VAITHIYALINGAM SALAI, NEELANKARAI, ECR,CHENNAI - 600115 |
NAME OF THE PRINCIPAL WITH QUALIFICATION | DR. J. SUNDAR, MA English, MA Hindi, M.Phil., Ph.D., B.Ed., MBA - HR Principal, GTA Vidhya Mandir |
PRINCIPAL’S EMAIL ID | info@gtavm.school |
PRINCIPAL’S CONTACT NUMBER | 98415 11166 |
PRINCIPAL’S RETIREMENT DATE | 31/03/2040 |
SCHOOL’S CONTACT NUMBER | 98415 11166, 72990 11166 |
SCHOOL’S EMAIL ID | info@gtavm.school |
SCHOOL’S WEBSITE | www.gtavm.in |
LANDMARK NEAR SCHOOL | G-Square |
YEAR OF ESTABLISHMENT OF SCHOOL | 2010 |
AFFILIATION STATUS (PROVISIONAL/REGULAR) | REGULAR |
AFFILIATION NUMBER | 1930281 |
SCHOOL CODE | 55206 |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GT EDUCATIONAL TRUST |
SOCIETY REGISTRATION NUMBER | 1278/2009 |
REGISTRATION DATE, VALIDITY AND EXPIRY DATE | 16/12/2009 |
RECOGNITION LETTER/ NOC ISSUING AUTHORITY | DEPARTMENT OF SCHOOL EDUCATION,GOVT .OF TAMILNADU |
RECOGNITION LETTER / NOC ISSUING DATE | 20/09/2019 |
NO OBJECTION CERTIFICATE (NOC) | View |
RECOGNITION LETTER | View |
DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | BHARAT K DOSHI |
GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | View |
PHOTOGRAPH OF SCHOOL PLAYGROUND | View |
PHOTOGRAPHS OF SCHOOL LIBRARIES | View |
PHOTOGRAPH OF SCHOOL LABORATORIES | Biology Lab |
PHOTOGRAPH OF SCHOOL LABORATORIES | Chemistry Lab |
PHOTOGRAPH OF SCHOOL LABORATORIES | Physics Lab |
VIDEO CLIP OF SCHOOL | View |
PRINCIPAL | 1 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 70 |
(a) NUMBER OF PGTs | 90 |
(b) NUMBER OF TGTs | 14 |
(c) NUMBER OF PRTs | 18 |
(d) NUMBER OF PETs | 3 |
OTHER NON TEACHING STAFF | 47 |
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 122 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 70 |
TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 7) | Seating limit upto 40 upto class VII |
---|
S. No | CLASS | NUMBER OF STUDENTS |
---|---|---|
1 | I | 49 |
2 | II | 33 |
3 | III | 55 |
4 | IV | 28 |
5 | V | 54 |
6 | VI | 52 |
7 | VII | 59 |
8 | VIII | 71 |
9 | IX | 89 |
10 | X | 75 |
11 | XI | 156 |
12 | XII | 158 |
NUMBER OF SITES OF SCHOOL | 1 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 4390 |
NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 2600 |
NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | 45 |
NUMBER OF WASHROOMS, RESTROOMS FOR FEMALE STAFF | 2 |
NUMBER OF WASHROOMS, RESTROOMS FOR MALE STAFF | 2 |
NUMBER OF TOILETS (GIRLS, BOYS, DIFFERENTLY ABLED) | 57 |
NUMBER OF LIBRARIES | 1 |
NUMBER OF LABORATORIES | 7 |
NUMBER OF CANTEENS (STAFF & STUDENTS) | 1 |
NUMBER OF WATER PURIFIERS/ROs | 12 |
NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 1 |
NUMBER OF DIGITAL CLASSROOMS | 10 |
HOSTEL FACILITY | NO |
GUARDS EMPLOYED FOR SAFETY | YES |
FIRE EXTINGUISHERS | YES |
WATER SPRINKLERS | NO |
CCTV CAMERAS | YES |
IS THE SCHOOL AN EXAMINATION CENTER OF CBSE? | YES |
NUMBER OF COMPUTERS IN COMPUTER LAB | 100 |
WEB SERVERS | YES |
BOUNDARY WALL | YES |
IS THE SCHOOL BARRIER-FREE / HAVE RAMPS? | YES |
CLINICAL FACILITY | NO |
STRONG ROOM | YES |
GYMNASIUM | NO |
WI-FI | YES |
PROVISION FOR WEB-BASED LEARNING PROGRAMS? | YES |
FIRE ALARMS | YES |
OUTDOOR SPORTS FACILITY | YES |
INDOOR GAMES FACILITY | YES |
SWIMMING POOL | NO |
DANCE/ MUSIC FACILITY | YES |
NUMBER OF ACTIVITY ROOMS | 1 |
FIRE SAFETY CERTIFICATE | View |
BUILDING SAFETY CERTIFICATE | View |
SANITARY CERTIFICATE | View |
TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 11 |
TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | 0 |
TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 2 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 9 |
TOTAL NUMBER OF DRIVERS | 9 |
NAME OF TRANSPORT COORDINATOR | VINOTH RAJ |
CONTACT NUMBER OF TRANSPORT COORDINATOR | 78428 68809 |
TRANSPORT SAFETY CERTIFICATE | View |
NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | STATE BANK OF INDIA |
DISTANCE FROM THE BANK (IN KILOMETERS) | 1 |
NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | NEELANKARAI |
DISTANCE FROM BUS STATION (IN KILOMETERS) | 1.5 |
NAME OF NEAREST RAILWAY STATION | THIRUVANMIYUR |
DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 5 |
NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | MEENAMBAKKAM – 21KM |
NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | KL HOSPITAL - 1KM |
NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | NEELANKARAI -2KM |
NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | LITTLE MOUNT -11KM |
PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 100% |
PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | 100% |
NAME OF WELLNESS/ACTIVITY TEACHER | Ms.AGNES MARY |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Dr. J. SUNDAR, MA English, MA Hindi, M.Phil., Ph.D., B.Ed., MBA - HR Principal |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 98415 11166 |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | info@gtavm.school |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Ms. T. Lakshmi Priya |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 98415 11166 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | info@gtavm.school |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | VINOTH RAJ .V |
CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 98415 11166 |
EMAIL ID OF PERSON IN CASE OF EMERGENCY | admin@gtavm.school |
NUMBER OF DOCTORS IN SCHOOL CLINIC | NIL |
NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF (YES/NO) | YES |
EPF REGISTRATION NUMBER | TN/MAS/0083200/000 |
MODE OF SALARY PAYMENT | Bank transfer |
NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Axis Bank |
PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April-March |
VACATION PERIOD OF SCHOOL (MONTH DETAILS) | May-May |
ACADEMIC CALENDAR | View |
WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
FEES STRUCTURE OF THE SCHOOL | As per School Management Committee |
YEAR | 2023-2024 |
NO. OF REGISTERED STUDENTS | 92 |
NO. OF STUDENTS PASSED | 92 |
PASS PERCENTAGE | 100% |
REMARKS |
YEAR | 2023-2024 |
NO. OF REGISTERED STUDENTS | 124 |
NO. OF STUDENTS PASSED | 124 |
PASS PERCENTAGE | 100% |
REMARKS |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT | View |
COPIES OF SOCIETIES/TRUST/COMPANY | View |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF | View |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
GTA Vidhya Mandir added a feather to its cap, Presented with the BEST TECH SCHOOL award. Also, it has been credited by ICT Academy of Tamil Nadu, as being a school that makes optimum use of technology to enhance the teaching – learning experience for both students and teachers.
GTA Vidhya Mandir K12 CBSE School in Neelankarai – ECR in Chennai, has partnered with various organization that cater to skill development in students, with the objective of enhancing the student achievement.
4/828, Vaithiyalingam Salai,
Neelankarai, ECR, Chennai -115.
Mon - Sat : 7.30 AM to 4.30 PM
Copyright © 2010-2024 - GTA Vidhya Mandir. All Right Reserved.
Get a Professional Website for your School from BrandMusk.